Ottumwa, IA
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Ottumwa, IA | 25,023 | 25,043 | 25,449 | 25,287 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 1,675 |
5-9 | 1,699 |
10-14 | 1,730 |
15-19 | 1,803 |
20-24 | 1,639 |
25-29 | 1,589 |
30-34 | 1,757 |
35-39 | 1,647 |
40-44 | 1,593 |
45-49 | 1,435 |
50-54 | 1,307 |
55-59 | 1,392 |
60-64 | 1,554 |
65-69 | 1,480 |
70-74 | 1,137 |
75-79 | 851 |
80-84 | 539 |
85+ | 622 |
18+ | 19,354 |
Median Age | 38 |
Source: ESRI, 2024-09-11
Population by Race
Ottumwa, IA | 2024 |
---|---|
Total | 25,449.00 |
White Alone | 71.68% |
Black Alone | 5.24% |
American Indian Alone | 1.09% |
Asian Alone | 2.7% |
Pacific Islander Alone | 3.12% |
Some Other Race | 9.3% |
Two or More Races | 6.86% |
Hispanic Origin | 16.87% |
Diversity Index | 61.70 |
Source: ESRI, 2024-09-11
Growth Rate
Ottumwa, IA | 2024 - 2029 |
---|---|
Population | -0.13% |
Households | -0.20% |
Families | -0.38% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,404 | 10,261 | 10,022 | 9,920 |
Housing Units | 11,059 | 11,270 | 11,314 | 11,193 |
Owner Occupied Units | 6,461 | 6,508 | ||
Renter Occupied Units | 3,561 | 3,412 | ||
Vacant Units | 1,292 | 1,273 |
Source: ESRI, 2024-09-11
Home Value
Ottumwa, IA | 2024 | 2029 |
---|---|---|
Median Home Value | $114,214 | $122,748 |
Average Home Value | $153,540 | $166,384 |
<$50,000 | 1,021 | 971 |
$50,000 - $99,999 | 1,882 | 1,788 |
$100,000 - $149,999 | 1,152 | 1,088 |
$150,000 - $199,999 | 917 | 885 |
$200,000 - $249,999 | 503 | 577 |
$250,000 - $299,999 | 377 | 399 |
$300,000 - $399,999 | 169 | 234 |
$400,000 - $499,999 | 275 | 355 |
$500,000 - $749,999 | 140 | 182 |
$1,000,000 + | 13 | 17 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 54 |
2000-2009 | 395 |
1990-1999 | 736 |
1980-1989 | 722 |
1970-1979 | 1,491 |
1960-1969 | 1,058 |
1950-1959 | 2,123 |
1940-1949 | 1,289 |
1939 or Before | 3,518 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Ottumwa, IA | 2024 | 2029 |
---|---|---|
Median Household | $56,462 | $65,236 |
Average Household | $75,201 | $87,466 |
Per Capita | $29,689 | $34,387 |
Source: ESRI, 2024-09-11
Household Income
Ottumwa, IA | 2024 |
---|---|
<$15,000 | 1,192 |
$15,000 - $24,999 | 1,050 |
$25,000 - $34,999 | 698 |
$35,000 - $49,999 | 1,388 |
$50,000 - $74,999 | 1,976 |
$75,000 - $99,999 | 1,300 |
$100,000 - $149,999 | 1,325 |
$150,000 - $199,999 | 816 |
$200,000+ | 277 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 11,826 |
In-County Residents | 9,860 |
Out-of-County Residents | 1,945 |
Drive Alone | 9,414 |
Carpooled | 1,521 |
Public Transport | 108 |
Work at Home | 437 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 209 |
Other | 134 |
Less than 5 minutes | 946 |
5-9 minutes | 2,924 |
10-14 minutes | 2,668 |
15-19 minutes | 1,862 |
20-24 minutes | 612 |
25-29 minutes | 498 |
30-34 minutes | 753 |
35-39 minutes | 181 |
40-44 minutes | 157 |
45-59 minutes | 236 |
60-89 minutes | 258 |
90+ minutes | 293 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 20,734 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 6 |
Utilities | 74 |
Construction | 553 |
Manufacturing | 8,554 |
Wholesale Trade | 137 |
Retail Trade | 2,326 |
Motor Veh/Parts Dealers | 389 |
Furn & Home Furnish Str | 28 |
Electronics & Appl Store | 18 |
Bldg Matl/Garden Equip | 236 |
Food & Beverage Stores | 597 |
Health/Pers Care Stores | 377 |
Gasoline Stations | 35 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 133 |
General Merchandise Str | 481 |
Transportation/Warehouse | 258 |
Information | 297 |
Finance & Insurance | 409 |
Cntrl Bank/Crdt Intrmdtn | 195 |
Sec/Cmdty Cntrct/Oth Inv | 51 |
Insur/Funds/Trusts/Other | 163 |
Real Estate/Rent/Leasing | 242 |
Prof/Scientific/Tech Srv | 491 |
Legal Services | 86 |
Mgmt of Comp/Enterprises | 19 |
Admin/Support/Waste Mgmt | 194 |
Educational Services | 1,176 |
HealthCare/Social Assist | 2,868 |
Arts/Entertainment/Rec | 237 |
Accommodation/Food Srvcs | 1,126 |
Accommodation | 156 |
Food Srv/Drinking Places | 970 |
Other Srv excl Pub Admin | 652 |
Auto Repair/Maintenance | 114 |
Public Administration Emp | 1,089 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Ottumwa, IA | 2024 |
---|---|
<9th Grade | 750 |
Some High School | 1,298 |
GED | 1,175 |
Graduated High School | 4,951 |
Some College/No Degree | 2,975 |
Associates Degree | 2,185 |
Bachelor's Degree | 2,081 |
Graduate Degree | 1,488 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 988 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 37 |
Manufacturing Bus | 25 |
Wholesale Trade Bus | 25 |
Retail Trade Bus | 141 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 25 |
Health/Pers Care Stores Bus | 27 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 19 |
General Merchandise Str Bus | 18 |
Transportation/Warehouse Bus | 17 |
Information Bus | 25 |
Finance & Insurance Bus | 64 |
Cntrl Bank/Crdt Intrmdtn Bus | 23 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 27 |
Real Estate/Rent/Leasing Bus | 41 |
Prof/Scientific/Tech Srv Bus | 50 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 31 |
Educational Services Bus | 30 |
HealthCare/Social Assist Bus | 121 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 85 |
Accommodation Bus | 17 |
Food Srv/Drinking Places Bus | 68 |
Other Srv excl Pub Admin Bus | 149 |
Auto Repair/Maintenance Bus | 29 |
Public Administration Bus | 79 |
Source: ESRI, 2024-09-11
Back To Top