Ottumwa, IA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Ottumwa, IA | 25,015 | 25,043 | 25,679 | 25,632 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,660 |
| 5-9 | 1,642 |
| 10-14 | 1,689 |
| 15-19 | 1,889 |
| 20-24 | 1,638 |
| 25-29 | 1,589 |
| 30-34 | 1,693 |
| 35-39 | 1,733 |
| 40-44 | 1,644 |
| 45-49 | 1,495 |
| 50-54 | 1,345 |
| 55-59 | 1,328 |
| 60-64 | 1,481 |
| 65-69 | 1,469 |
| 70-74 | 1,291 |
| 75-79 | 888 |
| 80-84 | 591 |
| 85+ | 614 |
| 18+ | 19,646 |
| Median Age | 38 |
Source: ESRI, 2025-08-25
Population by Race
| Ottumwa, IA | 2025 |
|---|---|
| Total | 25,679.00 |
| White Alone | 70.33% |
| Black Alone | 5.3% |
| American Indian Alone | 1.04% |
| Asian Alone | 2.54% |
| Pacific Islander Alone | 4.41% |
| Some Other Race | 9.42% |
| Two or More Races | 6.96% |
| Hispanic Origin | 17.00% |
| Diversity Index | 63.10 |
Source: ESRI, 2025-08-25
Growth Rate
| Ottumwa, IA | 2025 - 2030 |
|---|---|
| Population | -0.04% |
| Households | -0.24% |
| Families | -0.46% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,401 | 10,261 | 9,932 | 9,815 |
| Housing Units | 11,056 | 11,270 | 11,238 | 11,079 |
| Owner Occupied Units | 6,348 | 6,377 | ||
| Renter Occupied Units | 3,584 | 3,438 | ||
| Vacant Units | 1,306 | 1,264 |
Source: ESRI, 2025-08-25
Home Value
| Ottumwa, IA | 2025 | 2030 |
|---|---|---|
| Median Home Value | $119,753 | $160,989 |
| Average Home Value | $164,798 | $216,281 |
| <$50,000 | 905 | 727 |
| $50,000 - $99,999 | 1,806 | 1,277 |
| $100,000 - $149,999 | 1,116 | 919 |
| $150,000 - $199,999 | 983 | 997 |
| $200,000 - $249,999 | 398 | 508 |
| $250,000 - $299,999 | 339 | 449 |
| $300,000 - $399,999 | 313 | 566 |
| $400,000 - $499,999 | 271 | 464 |
| $500,000 - $749,999 | 187 | 431 |
| $1,000,000 + | 5 | 12 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 98 |
| 2000-2009 | 534 |
| 1990-1999 | 732 |
| 1980-1989 | 695 |
| 1970-1979 | 1,408 |
| 1960-1969 | 1,129 |
| 1950-1959 | 2,109 |
| 1940-1949 | 1,460 |
| 1939 or Before | 3,346 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Ottumwa, IA | 2025 | 2030 |
|---|---|---|
| Median Household | $55,205 | $61,255 |
| Average Household | $72,862 | $79,674 |
| Per Capita | $28,476 | $30,804 |
Source: ESRI, 2025-08-25
Household Income
| Ottumwa, IA | 2025 |
|---|---|
| <$15,000 | 1,098 |
| $15,000 - $24,999 | 1,110 |
| $25,000 - $34,999 | 867 |
| $35,000 - $49,999 | 1,388 |
| $50,000 - $74,999 | 1,959 |
| $75,000 - $99,999 | 1,165 |
| $100,000 - $149,999 | 1,311 |
| $150,000 - $199,999 | 719 |
| $200,000+ | 315 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 11,705 |
| In-County Residents | 9,732 |
| Out-of-County Residents | 1,962 |
| Drive Alone | 9,116 |
| Carpooled | 1,707 |
| Public Transport | 59 |
| Work at Home | 430 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 143 |
| Other | 194 |
| Less than 5 minutes | 863 |
| 5-9 minutes | 2,862 |
| 10-14 minutes | 2,739 |
| 15-19 minutes | 1,753 |
| 20-24 minutes | 775 |
| 25-29 minutes | 388 |
| 30-34 minutes | 825 |
| 35-39 minutes | 191 |
| 40-44 minutes | 170 |
| 45-59 minutes | 298 |
| 60-89 minutes | 143 |
| 90+ minutes | 268 |
| Average Travel Time | 17 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,247 |
| Agr/Forestry/Fish/Hunt | 7 |
| Mining | 0 |
| Utilities | 75 |
| Construction | 524 |
| Manufacturing | 3,711 |
| Wholesale Trade | 147 |
| Retail Trade | 2,443 |
| Motor Veh/Parts Dealers | 512 |
| Furn & Home Furnish Str | 29 |
| Electronics & Appl Store | 27 |
| Bldg Matl/Garden Equip | 245 |
| Food & Beverage Stores | 688 |
| Health/Pers Care Stores | 396 |
| Gasoline Stations | 28 |
| Clothing/Accessory Store | 33 |
| Sports/Hobby/Book/Music | 112 |
| General Merchandise Str | 373 |
| Transportation/Warehouse | 295 |
| Information | 299 |
| Finance & Insurance | 369 |
| Cntrl Bank/Crdt Intrmdtn | 185 |
| Sec/Cmdty Cntrct/Oth Inv | 41 |
| Insur/Funds/Trusts/Other | 143 |
| Real Estate/Rent/Leasing | 230 |
| Prof/Scientific/Tech Srv | 462 |
| Legal Services | 88 |
| Mgmt of Comp/Enterprises | 27 |
| Admin/Support/Waste Mgmt | 198 |
| Educational Services | 1,333 |
| HealthCare/Social Assist | 2,923 |
| Arts/Entertainment/Rec | 295 |
| Accommodation/Food Srvcs | 1,114 |
| Accommodation | 164 |
| Food Srv/Drinking Places | 950 |
| Other Srv excl Pub Admin | 638 |
| Auto Repair/Maintenance | 154 |
| Public Administration Emp | 1,150 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Ottumwa, IA | 2025 |
|---|---|
| <9th Grade | 1,114 |
| Some High School | 1,120 |
| GED | 1,283 |
| Graduated High School | 5,128 |
| Some College/No Degree | 2,849 |
| Associates Degree | 2,121 |
| Bachelor's Degree | 2,059 |
| Graduate Degree | 1,487 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 958 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 38 |
| Manufacturing Bus | 21 |
| Wholesale Trade Bus | 25 |
| Retail Trade Bus | 138 |
| Motor Veh/Parts Dealers Bus | 21 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 25 |
| Health/Pers Care Stores Bus | 29 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 17 |
| General Merchandise Str Bus | 16 |
| Transportation/Warehouse Bus | 16 |
| Information Bus | 28 |
| Finance & Insurance Bus | 57 |
| Cntrl Bank/Crdt Intrmdtn Bus | 21 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 22 |
| Real Estate/Rent/Leasing Bus | 40 |
| Prof/Scientific/Tech Srv Bus | 50 |
| Legal Services Bus | 14 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 31 |
| Educational Services Bus | 31 |
| HealthCare/Social Assist Bus | 124 |
| Arts/Entertainment/Rec Bus | 21 |
| Accommodation/Food Srvcs Bus | 82 |
| Accommodation Bus | 15 |
| Food Srv/Drinking Places Bus | 67 |
| Other Srv excl Pub Admin Bus | 144 |
| Auto Repair/Maintenance Bus | 32 |
| Public Administration Bus | 76 |
Source: ESRI, 2025-08-25
Back To Top